Northern Ireland Salary Guide 2026
Average salaries across every major sector in Northern Ireland — from Belfast tech roles to healthcare, education, and beyond.
Updated June 2026 · Based on live job listings and NI market data
Northern Ireland's job market has seen steady salary growth over the past three years, driven by expansion in tech, financial services, and life sciences. Belfast in particular has become a competitive market for software engineers, data professionals, and finance talent, with salaries increasingly approaching — and in some roles exceeding — UK national averages.
The figures below represent typical salary ranges advertised on NIjobsearch and across NI employer websites. Remote and hybrid roles, especially in tech, often command a premium. All figures are gross annual salary in GBP (£).
| Role | Level | Salary Range | Typical Average |
| Software Developer / Engineer | Junior | £25,000 – £35,000 | £30,000 |
| Software Developer / Engineer | Mid | £35,000 – £55,000 | £44,000 |
| Software Developer / Engineer | Senior | £55,000 – £75,000 | £63,000 |
| Data Analyst | Mid | £28,000 – £45,000 | £36,000 |
| Data Engineer / Scientist | Senior | £45,000 – £70,000 | £56,000 |
| DevOps / Cloud Engineer | Mid | £40,000 – £65,000 | £52,000 |
| Cybersecurity Analyst | Mid | £35,000 – £55,000 | £45,000 |
| IT Support / Service Desk | Junior | £20,000 – £28,000 | £24,000 |
| Product Manager | Senior | £50,000 – £75,000 | £61,000 |
| UX / UI Designer | Mid | £28,000 – £48,000 | £38,000 |
| Engineering / Tech Lead | Lead | £65,000 – £95,000 | £77,000 |
| Role | Level | Salary Range | Typical Average |
| Accounts Assistant | Junior | £20,000 – £27,000 | £23,000 |
| Management Accountant | Mid | £30,000 – £45,000 | £37,000 |
| Financial Analyst | Mid | £30,000 – £50,000 | £40,000 |
| Finance Manager | Senior | £45,000 – £65,000 | £54,000 |
| Qualified Accountant (ACA/ACCA/CIMA) | Mid | £35,000 – £55,000 | £44,000 |
| Financial Controller | Senior | £55,000 – £80,000 | £65,000 |
| CFO / Finance Director | Lead | £80,000 – £130,000+ | £100,000 |
| Payroll Administrator | Junior | £22,000 – £30,000 | £26,000 |
| Role | Level | Salary Range | Typical Average |
| Healthcare Assistant | Junior | £20,000 – £24,000 | £22,000 |
| Registered Nurse (Band 5) | Junior | £28,000 – £34,000 | £31,000 |
| Senior Nurse / Specialist (Band 6–7) | Mid | £34,000 – £46,000 | £40,000 |
| Pharmacist | Mid | £40,000 – £55,000 | £47,000 |
| GP / Doctor | Senior | £60,000 – £110,000+ | £80,000 |
| Physiotherapist | Mid | £28,000 – £43,000 | £35,000 |
| Mental Health Nurse | Mid | £30,000 – £44,000 | £37,000 |
| Role | Level | Salary Range | Typical Average |
| Graduate Engineer | Junior | £22,000 – £30,000 | £26,000 |
| Mechanical Engineer | Mid | £30,000 – £48,000 | £38,000 |
| Electrical Engineer | Mid | £32,000 – £50,000 | £40,000 |
| Civil Engineer | Mid | £30,000 – £50,000 | £39,000 |
| Project Engineer | Senior | £42,000 – £60,000 | £50,000 |
| Engineering Manager | Lead | £55,000 – £80,000 | £66,000 |
| Quality Engineer | Mid | £28,000 – £42,000 | £34,000 |
| Role | Level | Salary Range (base) | Typical Average (base) |
| Sales Executive / Representative | Junior | £22,000 – £30,000 | £25,000 |
| Account Manager | Mid | £28,000 – £42,000 | £35,000 |
| Business Development Manager | Mid | £35,000 – £55,000 | £44,000 |
| Sales Manager | Senior | £40,000 – £60,000 | £49,000 |
| Head of Sales / Sales Director | Lead | £60,000 – £90,000+ | £72,000 |
| Role | Level | Salary Range | Typical Average |
| Classroom Assistant | Junior | £17,000 – £23,000 | £20,000 |
| NQT / Newly Qualified Teacher | Junior | £28,000 – £32,000 | £30,000 |
| Experienced Teacher (MPS) | Mid | £32,000 – £44,000 | £38,000 |
| Head of Department | Senior | £44,000 – £55,000 | £49,000 |
| Vice Principal / Deputy Head | Senior | £52,000 – £70,000 | £60,000 |
| Principal / Head Teacher | Lead | £65,000 – £95,000 | £76,000 |
| University Lecturer | Mid | £38,000 – £56,000 | £46,000 |
| Role | Level | Salary Range | Typical Average |
| HR Administrator | Junior | £20,000 – £27,000 | £23,000 |
| HR Advisor / Officer | Mid | £27,000 – £38,000 | £32,000 |
| HR Business Partner | Senior | £38,000 – £55,000 | £46,000 |
| HR Manager | Senior | £42,000 – £60,000 | £50,000 |
| Talent Acquisition Manager | Senior | £38,000 – £55,000 | £46,000 |
| HR Director | Lead | £65,000 – £95,000 | £76,000 |
| Role | Level | Salary Range | Typical Average |
| Marketing Assistant / Coordinator | Junior | £20,000 – £27,000 | £23,000 |
| Digital Marketing Executive | Mid | £25,000 – £38,000 | £31,000 |
| SEO / PPC Specialist | Mid | £26,000 – £40,000 | £33,000 |
| Marketing Manager | Senior | £38,000 – £55,000 | £46,000 |
| Head of Marketing | Lead | £55,000 – £80,000 | £65,000 |
| Content / Copywriter | Mid | £23,000 – £36,000 | £29,000 |
| Role | Level | Salary Range | Typical Average |
| Legal Secretary / PA | Junior | £20,000 – £28,000 | £24,000 |
| Paralegal | Mid | £22,000 – £34,000 | £28,000 |
| Newly Qualified Solicitor | Junior | £28,000 – £40,000 | £34,000 |
| Solicitor (3–5 years PQE) | Mid | £40,000 – £60,000 | £49,000 |
| Senior Solicitor / Partner | Senior | £60,000 – £100,000+ | £76,000 |
| Compliance Officer | Mid | £30,000 – £50,000 | £40,000 |
Ready to find your next role?
Browse hundreds of live jobs across Northern Ireland — from Belfast to Derry and beyond.